| Base footprint (ft) | 12.60 x 24.93 |
|---|---|
| Building width x length (ft) | 13.25 x 25.59 |
| Internal area (ft²) | 229.27 |
| Building height to the top of the ridge (ft) | 7.55 |
| Roof overhang | 1.9 |
| Roof area (ft²) | 355.21 |
| Side wall height (ft) | 7.09 |
| External wall area (ft²) | 398.26 |
| Floor boards thickness (in) | 0.75 |
| Number of doors | 3 |
| Doors type | Double, Single |
| Doors width x height (in) | 72.83 x 63.06 x 33.46 |
| Number of windows | 2 |
| Windows type | Single |
| Windows width x height (in) | 20.47 x 20.05 x 27.56 |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 73.19 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 2 |
Rico 13.25×25.59 ft-Standard
$ 12,699







