| Base footprint (ft) | 9.19 x 19.03 |
|---|---|
| Building width x length (ft) | 9.84 x 19.69 |
| Internal area (ft²) | 124.86 |
| Building height to the top of the ridge (ft) | 11.52 |
| Roof overhang | 1.4 |
| Roof area (ft²) | 277.71 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.09 |
| External wall area (ft²) | 344.45 |
| Floor boards thickness (in) | 0.75 |
| Number of doors | 2 |
| Doors type | Single |
| Doors width x height (in) | 72.83 x 33.46 |
| Number of windows | 3 |
| Windows type | Single |
| Windows width x height (in) | 15.35 x 59.13 x 19.69 |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 40.90 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Oslo 9.84×19.69 ft-Standard
$ 9,031







