| Base footprint (ft) | 19.03 x 19.03 |
|---|---|
| Building width x length (ft) | 19.69 x 19.69 |
| Internal area (ft²) | 350.90 |
| Building height to the top of the ridge (ft) | 8.86 |
| Roof overhang | 1 |
| Roof area (ft²) | 490.83 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 6.43 |
| External wall area (ft²) | 559.72 |
| Floor boards thickness (in) | 0.75 |
| Number of doors | 1 |
| Doors type | Double |
| Doors width x height (in) | 72.83 x 62.99 |
| Number of windows | 2 |
| Windows type | Double |
| Windows width x height (in) | 36.22 x 51.18 |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.73 |
| Number of Rooms | 1 |
Linus 19.69×19.69 ft-Standard
$ 10,419







