| Base footprint (ft) | 24.93 x 44.42 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 25.59 x 45.08 |
| Internal area (ft²) | 1053.79 |
| Building height to the top of the ridge (ft) | 10.86 |
| Roof overhang | 0.4 |
| Roof area (ft²) | 1295.97 |
| Side wall height (ft) | 7.55 |
| External wall area (ft²) | 1022.57 |
| Floor boards thickness (in) | 0.75 |
| Wall Thickness (in) | 2.28 |
Sevilla 25.59×45.08 ft
$ 50,124










