| Base footprint (ft) | 28.22 x 45.28 |
|---|---|
| Building width x length (ft) | 28.87 x 45.93 |
| Internal area (ft²) | 1072.09 |
| Building height to the top of the ridge (ft) | 8.86 |
| Roof overhang | 0.1 |
| Roof area (ft²) | 1326.11 |
| Side wall height (ft) | 8.43 |
| External wall area (ft²) | 1087.15 |
| Floor boards thickness (in) | 0.75 |
| Terraces surface (ft²) | 386.42 |
| Wall Thickness (in) | 2.28 |
Granada 28.87×45.93 ft
$ 53,305















