| Base footprint (ft) | 38.71 x 25.59 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 39.37 x 26.25 |
| Internal area (ft²) | 808.37 |
| Building height to the top of the ridge (ft) | 12.83 |
| Roof overhang | 1 |
| Roof area (ft²) | 1241.08 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.55 |
| External wall area (ft²) | 1227.09 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 7 |
| Doors type | Single, Quadruple |
| Doors width x height (in) | 77.95 x 33.54 x 118.11 |
| Number of windows | 7 |
| Windows type | Single, Double |
| Windows width x height (in) | 77.95 x 19.76 x 59.13 x 33.46 |
| Type of window and door glazing | Double glazed |
| Warranty (months) | 60 |
| Terraces surface (ft²) | 240.04 |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 6 |
Takoma 39.37 x 26.24 ft
$ 52,227



















