| Base foot print (ft) | 38.7 x 25.6 |
|---|---|
| Building width x length (ft) | 39.3×26.2 |
| Internal area (ft²) | 808 |
| Building height (ft, to the top of the ridge) | 11.84 |
| Roof overhang | 1.0 |
| Roof area (ft²) | 1241 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.5 |
| Floor boards thickness (in) | 1.10 |
| Terraces surface (ft²) | 240 |
| Number of Doors | 7 |
| Door Type | Single, Quadruple |
| Doors width x height (in) | 7.8×3.4 , 7.8×11.8 |
| Number of Windows | 7 |
| Window Type | Single, Double |
| Windows width x height (in) | 7.8×1.97 , 7.8×5.90 , 7.8×3.4 |
| Glazing | Double Glazed |
| Number of rooms | 4 |
| Wall Thickness (in) | 1.75 |
| Warranty (months) | 60 |
Takoma 39.37 x 26.24 ft
$ 43,459




















