| Base footprint (ft) | 24.93 x 44.42 |
|---|---|
| Terrace | |
| Internal Area | |
| Building width x length (ft) | 25.59 x 45.08 |
| Internal area (ft²) | 1053.79 |
| Building height to the top of the ridge (ft) | 10.86 |
| Roof overhang | 0.4 |
| Roof area (ft²) | 1295.97 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.55 |
| External wall area (ft²) | 1022.57 |
| Floor boards thickness (in) | 1.10 |
| Number of doors | 7 |
| Doors type | Single |
| Doors width x height (in) | 77.95 x 33.46 |
| Number of windows | 10 |
| Windows type | Double, Single |
| Windows width x height (in) | 36.22 x 51.54 x 27.56 |
| Type of window and door glazing | Double glazed |
| Warranty (months) | 60 |
| Shutters | Yes |
| Wall Thickness (in) | 2.68 |
| Number of Rooms | 7 |
Sevilla 25.59 x 45.07 ft
$ 60,586


























