| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 19.6 x 16.2 |
| Base foot print (ft) | 19 x 15.7 |
| Internal house area (sft) | 290 |
| Terrace/Balcony (sft) | 145 |
| Roof area (sft) | 531.7 |
| Roof shingles (sft) | 581.3 |
| External wall area (sft) | 0 |
| wall area for insulation | 538.2 |
| wall area for paint (sft) | Premium – 60 Economy – 59 |
| Door Type | 1 double 100% glass |
| Window Type | 2 duoble |
| Glazing | Double Glazed |
| Floor boards (in) | 0.75 |
| Roof Type | Gable |
| Roof Overhang | 8.5 |
| Roof angle | 17 |
| Wall height Premium (ft) | 7.30784 |
| Total height Premium (ft) | 10.2 |
| Wall height Economy (ft) | 6.9 |
| Total height Economy (ft) | 9.7 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.75 |
Trento 19.68 x 16.40 ft
Price range: $ 12,846 through $ 13,897

























