| Base foot print (ft) | 19 x 14 |
|---|---|
| Building width x length (ft) | 19.7×14.8 |
| Internal area (ft²) | 256 |
| Building height (ft, to the top of the ridge) | 7.74 |
| Roof Overhang | 0.8 |
| Roof area (ft²) | 293 |
| Roof boards thickness (in) | 0.75 |
| Side wall height (ft) | 7.31 |
| External wall area (ft²) | 441 |
| Number of rooms | 3 |
| Wall Thickness (in) | 1.75 |
| Warranty (months) | 60 |
Ottawa 19.68 x 14.76 ft
$ 31,852

















