| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 19.6 x 19.6 |
| Base foot print (ft) | 19 x 19 |
| Internal house area (sft) | 348 |
| Terrace/Balcony (sft) | 203 |
| Roof area (sft) | 638.3 |
| Roof shingles (sft) | 710.4 |
| External wall area (sft) | 699.7 |
| wall area for insulation | 769.6 |
| wall area for paint (sft) | 769.6 |
| Door Type | 1 single 50% glass 2 single 100% wood |
| Window Type | 3 double 3 single |
| Glazing | Double Glazed |
| Floor boards (in) | 0.75 |
| Roof Type | 40-60 |
| Roof Overhang | 6.6 |
| Roof angle | 31 |
| Wall height Premium (ft) | 7.9704 |
| Total height Premium (ft) | 13.5 |
| Wall height Economy (ft) | 7.5 |
| Total height Economy (ft) | 13.1 |
| Threshold | external – covered with steel internal – no threshold |
| Warranty (months) | 60 |
Gustav A 19.68 x 19.68 ft
$ 17,776




























