| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 16.4 x 18.7 |
| Base foot print (ft) | 15.7 x 18 |
| Internal house area (sft) | 270 |
| Terrace/Balcony (sft) | no |
| Roof area (sft) | 381 |
| Roof shingles (sft) | 419.8 |
| External wall area (sft) | Premium – 43 Economy – 40.5 |
| wall area for insulation | 509.1 |
| wall area for paint (sft) | Premium – 47.3 Economy – 44.6 |
| Door Type | 1 single 50% glass 2 single 100% wood |
| Door measures (premium) | 78 x 33 |
| Door measures (economy) | 6 x 2.7 |
| Window Type | 2 double 2 single |
| Window measures | 3 x 2.3 3 x 4.2 |
| Glazing | Double Glazed |
| Floor boards (in) | 0.75 |
| Terrace boards (in) | – |
| Roof Type | Gable |
| Roof Overhang | 2.4 |
| Roof angle | 14 |
| Wall height Premium (ft) | 6.86504 |
| Total height Premium (ft) | 8.9 |
| Wall height Economy (ft) | 6.4 |
| Total height Economy (ft) | 8.4 |
| Threshold | external – covered with steel internal – no threshold |
| Warranty (months) | 60 |
| Wall Thickness (in) | 1.75 |
Eko 16.40 x 18.70 ft
Price range: $ 13,558 through $ 14,717



























