Additional information
| Construction Type | Panels |
|---|---|
| Timber | Pinewood |
| External measures (ft) | 11.6 x 7.2 |
| Base foot print (ft) | 11 x 6.5 |
| Internal house area (sft) | 54 |
| Terrace/Balcony (sft) | Yes- roof only |
| Roof area (sft) | 103.3 |
| Roof shingles (sft) | 129.2 |
| External wall area (sft) | 228.2 |
| wall area for insulation | 204.5 |
| wall area for paint (sft) | 251 |
| Door Type | double 50% glass double 100% wood |
| Door measures (premium) | – |
| Door measures (economy) | 6 x 4.5 |
| Window Type | – |
| Window measures | – |
| Glazing | Single glazed |
| Floor boards (in) | 0.75 |
| Terrace boards (in) | no |
| Roof Type | Gable |
| Roof Overhang | 0.7 |
| Roof angle | 16 |
| Wall height Premium (ft) | 6.8552 |
| Total height Premium (ft) | 8.4 |
| Threshold | Covered with Steel |
| Warranty (months) | 60 |











